![]() |
Place of Origin | China |
Brand Name | Hyzont/Mwelding |
Certification | CCC |
Model Number | MWG-170 |
Machine Quick Details:
Welding head Quick details:
Model | MWG-90 | MWG-170 | MWG-230 | MWG-325 |
Pipe OD | 20-89 | 63-168 | 130-230 | 159-325 |
Thickness | 1-10 | 2-10 | 2-10 | 2-10 |
Welding | plused argon arc welding | |||
Welding Head Cooling | Yes | |||
Welding wire feeding | Yes | |||
Welding Power Supply | 400Amp | |||
Tungsten electrode Dia | 2.4 |
Model | MWA-400A |
Welding source | TIG 400 |
Power source type | Inverter |
Welding Current | 5-400A |
Duty Cycle | 400 A/60%;250A/95% ;244A 100 % |
Input Voltage | AC380V ± 10 % 50/ 60 Hz |
Total Power | 8.3KVA |
Cooling | Build-in Water Cooling System |
Display | 10" touch screen |
Programs Storage | 80 |
Insulation Grade | F |
Protection Class | IP21 |
Weight | 120KG |
Dimension | 740*520*910 |
Control Function |
Argon Gas Control Welding Continuous Welding Current and Plus Current Control Welding Head Rotation Control Wire Feeding Control Auto AVC control with on and off function for manual adjustments |
CONTACT US AT ANY TIME